2018 FIU High School Programming Competition
April 14, 2018
| ![]() |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cypress Bay Lightning (D1) | 10 | 1273 | 2/69 | 1/52 | 1/149 | 1/22 | 1/245 | 1/106 | 1/92 | 1/172 | 1/128 | 0/-- | 1/218 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/10 |
2 | Doral Oreo Oriented (D1) | 9 | 1108 | 1/47 | 1/88 | 1/150 | 1/12 | 0/-- | 2/172 | 2/52 | 1/130 | 1/225 | 0/-- | 1/192 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/9 |
3 | Timber Creek Purple Wolves (D1) | 8 | 896 | 1/106 | 2/15 | 1/52 | 2/72 | 0/-- | 5/-- | 2/84 | 1/166 | 1/225 | 0/-- | 1/116 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/8 |
4 | Suncoast Plants (D1) | 8 | 1136 | 4/93 | 2/142 | 1/60 | 1/38 | 0/-- | 2/-- | 2/51 | 1/206 | 4/139 | 0/-- | 4/187 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 21/8 |
5 | Doral Los Jefes (D1) | 7 | 987 | 3/74 | 1/123 | 2/91 | 1/21 | 0/-- | 2/188 | 1/180 | 0/-- | 1/230 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/7 |
6 | Timber Creek Silver Wolves (D2) | 5 | 506 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/-- | 1/127 | 2/70 | 1/21 | 2/167 | 3/41 | 16/5 |
7 | Atlantic Draegon Ble (D2) | 4 | 302 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 1/29 | 0/-- | 4/-- | 0/-- | 2/83 | 1/39 | 0/-- | 2/111 | 19/4 |
8 | Cypress Bay Tornado (D2) | 4 | 481 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 1/180 | 1/42 | 1/196 | 1/63 | 9/4 |
9 | Cypress Bay Shockwave (D1) | 4 | 497 | 3/-- | 1/98 | 1/35 | 10/-- | 0/-- | 0/-- | 1/154 | 0/-- | 1/210 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/4 |
10 | Florida Virtual Team 3 (D2) | 3 | 353 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/133 | 2/167 | 0/-- | 1/13 | 6/3 |
11 | Doral Angle B's (D1) | 3 | 419 | 0/-- | 4/148 | 1/39 | 0/-- | 0/-- | 0/-- | 1/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
12 | McArthur Game of Threads (D2) | 3 | 420 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/-- | 2/179 | 0/-- | 1/156 | 0/-- | 1/65 | 9/3 |
13 | Doral Debugging Ducks (D1) | 3 | 668 | 7/190 | 2/178 | 1/160 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
14 | Suncoast f4e696767657273f (D2) | 3 | 702 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/164 | 3/-- | 0/-- | 0/-- | 0/-- | 4/201 | 0/-- | 2/197 | 13/3 |
15 | St. Brendan C^3+1 (D2) | 2 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 1/15 | 2/2 |
16 | Cypress Bay Storm (D2) | 2 | 171 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/98 | 5/-- | 0/-- | 2/33 | 10/2 |
17 | McArthur Codename: Mi Taco (D2) | 2 | 193 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/128 | 0/-- | 1/65 | 2/2 |
18 | Doral Freshies (D1) | 2 | 236 | 2/-- | 3/-- | 0/-- | 2/93 | 0/-- | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
19 | Ransom Team 2 (D2) | 2 | 249 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/61 | 0/-- | 3/128 | 7/2 |
20 | Atlantic Jeremy Zapata (D2) | 2 | 287 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/168 | 0/-- | 1/99 | 3/2 |
21 | McArthur Serene Snakes (D2) | 1 | 40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/40 | 2/1 |
22 | McArthur Throwable (D2) | 1 | 59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/59 | 3/1 |
23 | Doral Crazy 8's (D2) | 1 | 86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/66 | 5/1 |
24 | Gables Cavalier Coders (D1) | 1 | 184 | 2/-- | 1/-- | 1/184 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
25 | Doral Formal Horsies (D1) | 1 | 196 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
26 | Columbus CCHS 2 (D1) | 0 | 0 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
26 | (none) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | Atlantic Kool Kids (D2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | Columbus CCHS 1 (D1) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
26 | Cypress Bay Thunder (D1) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
26 | Florida Virtual Team 1 (D2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | Florida Virtual Team 2 (D2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | Gables Null (D1) | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
26 | Gables Overstack (D2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
26 | Gables Void (D2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | Ransom Team 1 (D1) | 0 | 0 | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
26 | Sarasota Deway (D2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | Sarasota Wuthering Bytes (D1) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
26 | Timber Creek Black Wolves (D1) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Created by CSUS PC^2 9.3.4 20170125 build 3457
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 14 17:04:35 EDT 2018