Month | Lecturer | Category | First | Second | Third |
December | Gluten free beer | Scott & Denise G. | Russell E. | Scott & Denise G. | |
January | Extract - all catagories | Russell E. | Darryl H. | Eric J. | |
February | 13. Stout | None Awarded | Russell E. | No Entry | |
March | 6. Light Hybrid | Scott & Denise G. | Darryl H. | Russell E. | |
April | 10. American Ale | Darryl H. | Russell E. | No Entry | |
May | 18.Belgian Strong Ale | Russell E. | Darryl H. | Scott & Denise G. | |
June | 15. German Wheat and Rye Beer | Russell E. | Brian G. | No Entry | |
July | 14. India Pale Ale | Darryl H and Simone (tie!) | (tie!) | Darryl H. | |
August | 22. Smoked / Wood Aged | Scott & Denise G. | Russell E. and Scott & Denise G. (tie!) | (tie!) | |
September | 2. Pilsner | Darryl H. | No Entry | No Entry | |
October | Mead, Cider, Perry | Darryl H. | Scott & Denise G. (two entries tied) | Russell E. and Meredith E. (two entries tied) | |
November | 21. Spiced/Herb/Vegetable Beer | Russell E. | Steven Z. | Scott & Denise G. |
2008 Final Standings
Page maintained by Eric Johnson & Scott Graham. Last updated November 25th, 2008.