Weekly (tentative) Schedule (For a 3-Credit course)
Week | Date | Topics | Notes | Assignments |
---|---|---|---|---|
1 | Jan 8, 2019 | Lecture 1. Class logistics, project intro, class intro | ||
Lecture 2. Wireless and mobile networking: facts, statistics, and trends; Project guidelines | In-class quiz on prerequisites (No grade) | |||
2 | Jan 15, 2019 | Lecture 3. Linux-in-the-cloud introduction | Homework 1 due (LaTeX paper template) | |
Lecture 4. NS-3 introduction | ||||
3 | Jan 22, 2019 | Lecture 5. (phy): Wireless coding and modulation | Homework 2 due (NS-3 installation and basic simulation) | |
Lecture 6. (link): Frame encoding, decoding, bit stuffing, medium access control (MAC) | ||||
4 | Jan 29, 2019 | Lecture 7. (phy): Wireless signal propagation | Project paper topics due (Project done in groups of 2) | |
Lecture 8. Mobile IP | ||||
5 | Feb 5, 2019 | Lecture 9. 802.11 Wi-Fi | Project paper references due | |
Lecture 10. Simulating Wi-Fi in NS-3 | ||||
6 | Feb 12, 2019 | Lecture 11. 802.11 Wi-Fi (part 2) | Homework 3 due (WiFi simulation scenarion in NS-3) | |
Lecture 12. Error detection and correction | ||||
7 | Feb 19, 2019 | Lecture 13. WiGig, WiHD | ||
Lecture 14. VaNETs | ||||
8 | Feb 26, 2019 | Lecture 15. Internet-of-Things (IoT) | Homework 4 due (Capture and analyze WiFi frames) | |
Lecture 16. Named Data Networking intro | ||||
9 | Mar 5, 2019 | Lecture 17. Wireless Personal Networks (WPNs), Bluetooth | Homework 5 due (Conference paper review) | |
Lecture 18. Low power WANs, LoRA, ZigBee | ||||
10 | Mar 12, 2019 | (no class) | Spring break | Project paper outline due (Powerpoint slides) |
11 | Mar 19, 2019 | Exam | In class exam on the covered topics | |
12 | Mar 26, 2019 | Lecture 19. Cellular | ||
Lecture 20. LTE | ||||
13 | Apr 2, 2019 | Lecture 21. LTE-A | Homework 7 (GSM sniffing) | |
Lecture 22. 5G | ||||
14 | Apr 9, 2019 | Project presentations | Project paper due | |
Project presentations | ||||
15 | Apr 16, 2019 | Project presentations | Homework 8 due (Project paper reviews) | |
Project presentations | ||||
16 | TBD | Final |
Schedule updated on 2018-12-31 00:50:18 +0000